Description
Recommended Uses
Substance Incorporated recommends the following end uses for ICON® 444LSE: Excellent bubble-free adhesion to a wide variety of smooth HSE/LSE plastics. Helmet graphics for aggressive sports when combined with Ultracurve® 1000 or 1500. Graphics for RC cars, coolers, porta-johns, drums/tanks, and ice arena dasher boards. Permanent bubble-free adhesion to many smooth difficult to adhere to substrates.
Performance
ICON® 444LSE | |
Material | 82 micron Polymeric Calendered Vinyl |
Colour | White |
Tensile Strength | 63N/25mm |
Adhesive | Clear Solvent-Based Pressure Sensitive Acrylic |
Adhesive Thickness | 0.028mm +/-10% |
Peel Adhesion | 23N/25mm from Stainless Steel |
Liner | 99LB PE Coated Layflat Paper |
Liner Release | 30 grams/25mm |
Dimensional Stability | 0.9 mm |
Application Temp. | 0°C to 27°C recommended, test prior to specific application |
Temperature Range | -53°C to 104°C |
Shelf Life | 2 years when stored at 21°C and 50% relative humidity |
Print Compatability | Solvent, Eco-Solvent, Latex, UV, and Thermal Transfer Inks |
Graphic Life | Outdoor durability up to 7 years (unprinted), permanent |
Chemical Resistence | Resists mild acids, mild akalis, solvents, and salts. Excellent resistance to water, including immersion. |
Installation
Before applying an overlaminate, allow 24-48 hours for print to dry. Application surface must be free of dust, dirt, debris, grease, and other contaminants. We highly recommend cleaning the installation surface with isopropyl alcohol prior to application. Dry installation is recommended. Due to a highly-aggressive adhesive system, 444LSE will exhibit a slightly higher amount of shrinkage than standard calendered vinyl films.